<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEcauseXM &#187; Brand Experience</title>
	<atom:link href="http://blog.becausexm.com/tag/brand-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.becausexm.com</link>
	<description>Experiential marketing, digital &#38; social media blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5 elements of a brand experience that work better online</title>
		<link>http://blog.becausexm.com/2011/08/24/5-elements-of-a-brand-experience-that-work-better-online/</link>
		<comments>http://blog.becausexm.com/2011/08/24/5-elements-of-a-brand-experience-that-work-better-online/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:14:19 +0000</pubDate>
		<dc:creator>Joss Davidge</dc:creator>
				<category><![CDATA[Our views]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=4141</guid>
		<description><![CDATA[A great brand experience will work across multiple platforms integrating experiential, digital and social media to create something special that people will want to talk about and share.  The key to an effective multi-channel campaign is in understanding the possibilities and limitations of each platform. There are certain rules of conversation marketing that apply universally, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4147" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-4147 " title="Joss Davidge, Business Director, BEcause" src="http://blog.becausexm.com/wp-content/uploads/2011/08/Joss_cropped.jpg" alt="Joss Davidge, Business Director, BEcause" width="200" height="156" /><p class="wp-caption-text">Joss Davidge, Business Director, BEcause</p></div>
<p>A great brand experience will work across multiple platforms integrating experiential, digital and social media to create something special that people will want to talk about and share.  The key to an effective multi-channel campaign is in understanding the possibilities and limitations of each platform.</p>
<p>There are certain rules of conversation marketing that apply universally, but there are also aspects to online conversations that cannot be recreated in the real-world and vice versa.  In Part I of our two part blog we explore how digital and social media can amplify a real-world experience in ways that offline activation alone won’t deliver.</p>
<p><strong>1. Enhanced targeting</strong></p>
<p>Social media has enabled people to build expansive communities based around their passions and lifestyles.  Search and monitoring tools make it easy to pinpoint topics of conversation (including brand-specific ones) and connect with people based on their interests.  Similarly the granular level of user data on offer through the Facebook ad platform allows for highly targeted advertising and recruitment to brand pages of only the most relevant consumers.</p>
<p><strong>2. Buzz-building and recruitment</strong></p>
<p>Seeding ‘teaser’ content and conversation across online channels will help build anticipation for an event, developing a buzz that can be tracked and channelled in way that offline conversation can’t. Digital tools such as e-tickets and mobile short codes will help drive recruitment and data capture, with social apps like Facebook events enabling consumers to instantly extend the invitation to their friend networks.  In addition to traditional digital channels like email, social media now offers even more scope for brands to stay in regular touch with consumers in the lead up to an event, maintaining interest and improving footfall on the day.</p>
<p><strong>3. Extended reach</strong></p>
<p>A brand experience can now reach hundreds or thousands more online without being restricted by geographical or regional boundaries.  The cleverest campaigns will invite consumers to take part in an experience without necessarily requiring physical attendance.  Social media also enables those who physically attend to interact with online participants, creating a shared experience that extends far beyond the location, but is still driven by real-world content.</p>
<p><strong>4. Content sharing</strong></p>
<p>Exciting and immersive real-world experiences provide the perfect fuel for content-hungry social networks.  Thanks to the popularity of smart-phones and social apps, word-of-mouth can now spread across these networks at lightening pace.</p>
<p><strong>5. Campaign longevity</strong></p>
<p>What goes online will most likely stay online and, if popular, consumer content will continue to spark conversation around the brand long after the initial event has passed.  Recruiting participants to the brand’s social profiles will then enable sustained and long-term interaction with fan communities, meaning less reliance on awareness campaigns to reach target audiences in the future.</p>
<p>Digital and social media platforms allow a brand experience to reach and engage with far more consumers, overcoming the geographical limitations of a real-world event.  But although online conversation has the potential to be far-reaching, there are still benefits to face-to-face interaction with consumers that online activation won’t replace.   Check back in September for Part II – ‘<strong>5 elements of a brand experience that work better in the real world</strong>’.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/08/24/5-elements-of-a-brand-experience-that-work-better-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/08/Joss_cropped-150x150.jpg" length="17081" type="image/jpg" />	</item>
		<item>
		<title>Grand Marnier App means that any hour can be &#8216;Sunset Hour&#8217;</title>
		<link>http://blog.becausexm.com/2011/07/13/grand-marnier-app-means-that-any-hour-can-be-sunset-hour/</link>
		<comments>http://blog.becausexm.com/2011/07/13/grand-marnier-app-means-that-any-hour-can-be-sunset-hour/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:29:33 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[grand marnier]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[isobel]]></category>
		<category><![CDATA[sunset app]]></category>
		<category><![CDATA[sunset hour]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3656</guid>
		<description><![CDATA[Ad agency ISOBEL has created a great new app for Grand Marnier which means there is no longer a need for the sun to take the perfect sunset picture. The app provides options to manipulate new or existing images and  is being launched in conjunction with the current Grand Marnier ad campaign &#8211; &#8216;Welcome to [...]]]></description>
			<content:encoded><![CDATA[<p>Ad agency ISOBEL has created a great new app for Grand Marnier which means there is no longer a need for the sun to take the perfect sunset picture.</p>
<p>The app provides options to manipulate new or existing images and  is being launched in conjunction with the current Grand Marnier ad campaign &#8211; &#8216;Welcome to the Sunset Hour&#8217;. The campaign is aimed towards a younger,  style-conscious audience through this fun user experience.</p>
<p>The iPhone Sunset Taker App can be downloaded for free at this link: <a title="iPhone Sunset Taker App" href="http://appshopper.com/photography/sunset-taker-by-grand-marnier®">iPhone Sunset Taker App</a></p>
<p><a rel="attachment wp-att-3657" href="http://blog.becausexm.com/2011/07/13/grand-marnier-app-means-that-any-hour-can-be-sunset-hour/gm-iphone-app-v2/"><img class="aligncenter size-medium wp-image-3657" title="GM-iPhone-App-V2" src="http://blog.becausexm.com/wp-content/uploads/2011/07/GM-iPhone-App-V2-580x361.jpg" alt="" width="580" height="361" /></a>Source: <a href="http://www.trulydeeply.com.au/madly/2011/07/12/grand-marnier-brand-experience-ap/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed?utm_source=twitterfeed&amp;utm_medium=twitter">Truly Deeply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/07/13/grand-marnier-app-means-that-any-hour-can-be-sunset-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/07/GM-iPhone-App-V2-150x150.jpg" length="17018" type="image/jpg" />	</item>
		<item>
		<title>Time to chill out at the Häagen-Dazs Boudoir</title>
		<link>http://blog.becausexm.com/2011/07/12/time-to-chill-out-at-the-haagen-dazs-boudoir/</link>
		<comments>http://blog.becausexm.com/2011/07/12/time-to-chill-out-at-the-haagen-dazs-boudoir/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:00:38 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Häagen-Dazs]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[makeover]]></category>
		<category><![CDATA[Pop Up Shop]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3668</guid>
		<description><![CDATA[Here at BEcause, we have not let the lack of sun deter us from consuming a lot of ice cream and now there&#8217;s a place to enjoy it even more! Häagen-Dazs is opening The Boudoir from 14 Jul – 30 Jul and once inside you will be able to enjoy free ice-cream, cocktails, makeovers and [...]]]></description>
			<content:encoded><![CDATA[<p>Here at BEcause, we have not let the lack of sun deter us from consuming a lot of ice cream and now there&#8217;s a place to enjoy it even more!</p>
<p>Häagen-Dazs is opening The Boudoir from 14 Jul – 30 Jul and once inside you will be able to enjoy free ice-cream, cocktails, makeovers and classes in anything from life drawing to DJing! Now that sounds like our idea of heaven.</p>
<p>You can sign up on the <a href="http://www.facebook.com/HaagenDazs?sk=app_137230866353339">Facebook</a> page, although we can only imagine these slots will go fast!</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-3669" href="http://blog.becausexm.com/2011/07/12/time-to-chill-out-at-the-haagen-dazs-boudoir/haagan-dazs-boudoir/"><img class="aligncenter size-medium wp-image-3669" title="Haagan Dazs Boudoir" src="http://blog.becausexm.com/wp-content/uploads/2011/07/Haagan-Dazs-Boudoir-580x621.jpg" alt="" width="580" height="621" /></a></p>
<p>Source: <a href="http://www.urbanjunkies.com/london/agenda/2347/haagen-dazs-boudoir/">urbanjunkies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/07/12/time-to-chill-out-at-the-haagen-dazs-boudoir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/07/Haagan-Dazs-Boudoir-150x150.jpg" length="25499" type="image/jpg" />	</item>
		<item>
		<title>Shoppers targeted with interactive window displays</title>
		<link>http://blog.becausexm.com/2011/07/08/shoppers-targeted-with-interactive-window-displays/</link>
		<comments>http://blog.becausexm.com/2011/07/08/shoppers-targeted-with-interactive-window-displays/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:07:54 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[window display]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3636</guid>
		<description><![CDATA[The future of shop windows could quite possibly be interactive.  There has been a flurry of activity on our streets recently as more and more companies tap into this fun and fascinating development in outdoor marketing.  We think interactive windows are a brilliant way to engage with customers, allowing them to be in control and [...]]]></description>
			<content:encoded><![CDATA[<p>The future of shop windows could quite possibly be interactive.  There has been a flurry of activity on our streets recently as more and more companies tap into this fun and fascinating development in outdoor marketing.  We think interactive windows are a brilliant way to engage with customers, allowing them to be in control and marvel at the new technology.</p>
<p>At the moment displays are generally playful and enchanting.  They capture shoppers’ attention for several minutes, and no doubt spark hundreds of conversations.  This really is an interesting way to transform the value of a shop window and align it with our modern, tech hungry leanings.</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="580" height="400" src="http://www.youtube.com/embed/FNYweN7d5F8?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0"></iframe>
</span><p><a href="http://www.youtube.com/watch?v=FNYweN7d5F8">www.youtube.com/watch?v=FNYweN7d5F8</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/07/08/shoppers-targeted-with-interactive-window-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/07/interactive-window-display1-150x150.jpg" length="15837" type="image/jpg" />	</item>
		<item>
		<title>World&#8217;s largest chocolate store opens in London: M&amp;M&#8217;s World</title>
		<link>http://blog.becausexm.com/2011/07/06/worlds-largest-chocolate-store-opens-in-london-mms-world/</link>
		<comments>http://blog.becausexm.com/2011/07/06/worlds-largest-chocolate-store-opens-in-london-mms-world/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:20:15 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[leicester square]]></category>
		<category><![CDATA[M&M's]]></category>
		<category><![CDATA[M&M's world]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3592</guid>
		<description><![CDATA[If we are talking brand experience then we can’t allow another week to pass without talking about the new “M&#38;M’s world” mega store which has opened in London.  The largest chocolate shop in the world puts Willy Wonka to shame with its gleaming colour scheme and fastidious attention to M&#38;M detail.  There are chocolate walls [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">If we are talking brand experience then we can’t allow another week to pass without talking about the new “M&amp;M’s world” mega store which has opened in London.  The largest chocolate shop in the world puts Willy Wonka to shame with its gleaming colour scheme and fastidious attention to M&amp;M detail.  There are chocolate walls and M&amp;M’s Beatles crossing a mock up of Abbey  Road. Punters can buy M&amp;Ms in every possible shape box and revel in handfuls of their favourite colours.  The extraordinary development, backed by a reported £10 million investment from owners Mars, has brought all the delight of a Disney style experience to the world of chocolate.</div>
<p>&nbsp;</p>
<div><a rel="attachment wp-att-3631" href="http://blog.becausexm.com/2011/07/06/worlds-largest-chocolate-store-opens-in-london-mms-world/mms-world-3/"><img class="aligncenter size-medium wp-image-3631" title="M&amp;M's world" src="http://blog.becausexm.com/wp-content/uploads/2011/07/MMs-world2-580x435.jpg" alt="" width="580" height="435" /></a></div>
<div>
Source:  <a href="http://worldchocolateguide.com">World Chocolate Guide</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/07/06/worlds-largest-chocolate-store-opens-in-london-mms-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/07/MMs-world-150x150.jpg" length="32071" type="image/jpg" />	</item>
		<item>
		<title>Italian Brand Experience at Taste of London Festival with San Pellegrino</title>
		<link>http://blog.becausexm.com/2011/06/22/italian-brand-experience-at-taste-of-london-festival-with-san-pellegrino/</link>
		<comments>http://blog.becausexm.com/2011/06/22/italian-brand-experience-at-taste-of-london-festival-with-san-pellegrino/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:36:37 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Our news]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[San Pellegrino]]></category>
		<category><![CDATA[Taste London]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3470</guid>
		<description><![CDATA[There was a sense of Mediterranean charm at the Taste of London event this month as we teamed up with San Pellegrino to recreate a delightful and lively Italian piazza in the middle of Regents Park.   Sitting around sipping chilled bottles of San Pellegrino whilst sporting sunglasses and nibbling on Italian food meant that we were [...]]]></description>
			<content:encoded><![CDATA[<p>There was a sense of Mediterranean charm at the Taste of London event this month as we teamed up with San Pellegrino to recreate a delightful and lively Italian piazza in the middle of Regents Park.   Sitting around sipping chilled bottles of San Pellegrino whilst sporting sunglasses and nibbling on Italian food meant that we were almost transported to sunnier climes and nearly forgot about the need for wellies in June!</p>
<p style="text-align: center;"><a rel="attachment wp-att-3472" href="http://blog.becausexm.com/2011/06/22/italian-brand-experience-at-taste-of-london-festival-with-san-pellegrino/99_c1258bd7-6a4a-4c98-a875-21adc9ddefee_p-2/"><br />
<img class="aligncenter size-full wp-image-3472" title="99_c1258bd7-6a4a-4c98-a875-21adc9ddefee_p" src="http://blog.becausexm.com/wp-content/uploads/2011/06/99_c1258bd7-6a4a-4c98-a875-21adc9ddefee_p1.jpg" alt="" width="640" height="408" /></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-3473" href="http://blog.becausexm.com/2011/06/22/italian-brand-experience-at-taste-of-london-festival-with-san-pellegrino/99_a0b4f13c-a2e7-4703-992b-fd23c7ab9155_p/"><img class="aligncenter size-full wp-image-3473" title="99_a0b4f13c-a2e7-4703-992b-fd23c7ab9155_p" src="http://blog.becausexm.com/wp-content/uploads/2011/06/99_a0b4f13c-a2e7-4703-992b-fd23c7ab9155_p.jpg" alt="" width="640" height="438" /></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-3474" href="http://blog.becausexm.com/2011/06/22/italian-brand-experience-at-taste-of-london-festival-with-san-pellegrino/99_aeaaa5a4-01ea-4fc5-9b75-ef7d110d7908_p/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/06/22/italian-brand-experience-at-taste-of-london-festival-with-san-pellegrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/06/99_c1258bd7-6a4a-4c98-a875-21adc9ddefee_p-150x150.jpg" length="30510" type="image/jpg" />	</item>
		<item>
		<title>BEcause to create Italian Brand Experience at Taste of London Festival</title>
		<link>http://blog.becausexm.com/2011/06/16/because-to-create-italian-brand-experience-at-taste-of-london-festival/</link>
		<comments>http://blog.becausexm.com/2011/06/16/because-to-create-italian-brand-experience-at-taste-of-london-festival/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:00:34 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Our news]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[San Pellegrino]]></category>
		<category><![CDATA[Taste of London]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3429</guid>
		<description><![CDATA[Premium Italian bottled water brand San Pellegrino has appointed brand experience agency BEcause to recreate an authentic Italian piazza in the heart of London’s Regent’s Park at this month’s ‘Taste of London’. BEcause has designed an intimate seating area surrounded by stone effect walls topped with cascading plants to recreate the look and feel of [...]]]></description>
			<content:encoded><![CDATA[<p>Premium Italian bottled water brand San Pellegrino has appointed brand experience agency BEcause to recreate an authentic Italian piazza in the heart of London’s Regent’s Park at this month’s ‘Taste of London’.</p>
<p><a rel="attachment wp-att-3437" href="http://blog.becausexm.com/2011/06/16/because-to-create-italian-brand-experience-at-taste-of-london-festival/images3/"><img class="aligncenter size-full wp-image-3437" title="images3" src="http://blog.becausexm.com/wp-content/uploads/2011/06/images3.jpg" alt="" width="274" height="217" /></a></p>
<p>BEcause has designed an intimate seating area surrounded by stone effect walls topped with cascading plants to recreate the look and feel of a lively Italian outdoor drinking experience.  Chilled bottles of San Pellegrino will be stylishly displayed in miniature water fountains, mixed in with citrus fruits to create a fresh atmosphere.  Once seated, consumers will be served complimentary bottles of San Pellegrino alongside a light selection of Italian inspired snacks.</p>
<p>Karen Evans, managing director at BEcause comments:<br />
“Taste of London is one of the most popular food festivals in the UK and full of brands competing for attention. By giving consumers a stylish and authentic experience we’re sure to create great stand out for San Pellegrino, and most importantly, show people the pleasure of living the Italian way!”</p>
<p>Taste of London runs from 16th – 19th June in Regent’s Park in London.  For tickets visit <a href="http://www.tastefestivals.com/london">www.tastefestivals.com/london </a></p>
<p>ENDS</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/06/16/because-to-create-italian-brand-experience-at-taste-of-london-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/06/images-150x150.jpg" length="23202" type="image/jpg" />	</item>
		<item>
		<title>Nike transforms disused pool into BMX biking experience</title>
		<link>http://blog.becausexm.com/2011/06/09/nike-transforms-disused-pool-into-bmx-biking-experience/</link>
		<comments>http://blog.becausexm.com/2011/06/09/nike-transforms-disused-pool-into-bmx-biking-experience/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:37:07 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Stuff we like]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Dagenham]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[swimming pool]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3374</guid>
		<description><![CDATA[What do you do with a large unused community swimming pool in Dagenham? Easy.. make a BMX park! And that&#8217;s exactly what Nike have done. The pool is now home to world class riders as well as community enthusiasts and is host to events for all from 12th June.  For more information, check out www.nike.com/thepool Source: [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do with a large unused community swimming pool in Dagenham? Easy.. make a BMX park! And that&#8217;s exactly what Nike have done. The pool is now home to world class riders as well as community enthusiasts and is host to events for all from 12th June.  For more information, check out www.nike.com/thepool</p>
<p><a rel="attachment wp-att-3375" href="http://blog.becausexm.com/2011/06/09/nike-transforms-disused-pool-into-bmx-biking-experience/poolbikeskate/"><img class="aligncenter size-full wp-image-3375" title="BMX Skate Park" src="http://blog.becausexm.com/wp-content/uploads/2011/06/poolbikeskate.jpg" alt="" width="705" height="456" /></a></p>
<p>Source: <a href="http://www.itsnicethat.com/articles/the-pool">It&#8217;s Nice That</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.becausexm.com/2011/06/09/nike-transforms-disused-pool-into-bmx-biking-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.becausexm.com/wp-content/uploads/2011/06/poolbikeskate-150x150.jpg" length="23085" type="image/jpg" />	</item>
		<item>
		<title>5 favourite experiential campaigns featuring social media</title>
		<link>http://blog.becausexm.com/2011/05/26/5-favourite-experiential-campaigns-featuring-social-media/</link>
		<comments>http://blog.becausexm.com/2011/05/26/5-favourite-experiential-campaigns-featuring-social-media/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:17:55 +0000</pubDate>
		<dc:creator>BEcause XM</dc:creator>
				<category><![CDATA[Our views]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Lynx Angels]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Timberland]]></category>

		<guid isPermaLink="false">http://blog.becausexm.com/?p=3282</guid>
		<description><![CDATA[As more and more brands start to integrate experiential campaigns with social media, here are our five current favourites in the BEcause office. 1. Lynx -- &#8216;Angels Will Fall&#8217; A firm favourite with all the team here, this extremely successful integrated campaign speaks for itself. For us, it ticks all the boxes; catchy TV ad, [...]]]></description>
			<content:encoded><![CDATA[<p>As more and more brands start to integrate experiential campaigns with social media, here are our five current favourites in the BEcause office.</p>
<p><strong>1. Lynx -- &#8216;Angels Will Fall&#8217;</strong></p>
<p>A firm favourite with all the team here, this extremely successful integrated campaign speaks for itself. For us, it ticks all the boxes; catchy TV ad, hugely creative experiential activity which bought the ad campaign to live, a dedicated Facebook page with over a quarter of a millions fans and celebrity endorsement in the form of Kelly Brook.</p>
<p>[<a href="http://www.youtube.com/watch?v=rFuUFeQIdpk&amp;NR=1"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="580" height="400" src="http://www.youtube.com/embed/rFuUFeQIdpk?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;NR=1" frameborder="0"></iframe>
</span><p><a href="http://www.youtube.com/watch?v=rFuUFeQIdpk">www.youtube.com/watch?v=rFuUFeQIdpk</a></p></a>]</p>
<p>&nbsp;</p>
<p><strong>2. Mini Countryman – ‘Mini World Record’</strong></p>
<p>This award-winning campaign put a digital spin on a traditional idea.  The challenge? Break the world record for the number of people in a Mini.  The answer? Go digital. Mini placed four experiential installations in 10 UK locations where people could record a short video in a green screen booth that was then integrated into the windows of a replica Mini Countryman. The results were record-breaking with more than 10,000 virtual people being crammed inside.</p>
<p><a rel="attachment wp-att-3296" href="http://blog.becausexm.com/2011/05/26/5-favourite-experiential-campaigns-featuring-social-media/5709533441_3612b6a635_z/"><img class="aligncenter size-full wp-image-3296" title="5709533441_3612b6a635_z" src="http://blog.becausexm.com/wp-content/uploads/2011/05/5709533441_3612b6a635_z.jpg" alt="" width="640" height="426" /></a></p>
<p>&nbsp;</p>
<p><strong>3. Timberland -- ‘Trail of Heroes’</strong></p>
<p>OK, we’re a bit biased on this one, as it’s one of our campaigns.  But taking location-based technology to the next level is Timberland’s latest ‘Trail of Heroes’ campaign, the first geocaching campaign to span multiple countries.  Kicking off this month with a dedicated website, consumers are encouraged to get outdoors and find a series of hidden caches in London, Paris, Milan, Brussels, Berlin and Madrid.  There are prizes for the first people to find the caches in each city, with one savvy treasure hunter crowned the overall European champion.  In addition, a new app encourages consumers to track the number of miles they travel and for every mile tracked, Timberland will plant a tree.</p>
<p><a rel="attachment wp-att-3283" href="http://blog.becausexm.com/2011/05/26/5-favourite-experiential-campaigns-featuring-social-media/because_timberland_may2011-3/"><img class="aligncenter size-full wp-image-3283" title="BEcause_Timberland_May2011" src="http://blog.becausexm.com/wp-content/uploads/2011/05/BEcause_Timberland_May20112.jpg" alt="" width="600" height="600" /></a></p>
<p>&nbsp;</p>
<p><strong>4. Heineken – ‘One Millionth Facebook Like’</strong></p>
<p>Brand wanting to use brand experiences to amplify social media activity can learn from Heineken’s campaign to celebrate its one millionth Facebook ‘Like’. To mark the occasion, Heineken sent a ‘hug team’ out and about in Amsterdam to thank the people that drink its beer. Not only did this show the value that Heineken places on its social media presence, but it also proved that to make online activity relevant to consumers you need to turn it a real life experience.  Videos of the ‘hug team’ were used for extra online content, which of course, went viral and completed the cycle.</p>
<p>[<a href="http://www.youtube.com/watch?v=CY92tALSnzo"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="580" height="400" src="http://www.youtube.com/embed/CY92tALSnzo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0"></iframe>
</span><p><a href="http://www.youtube.com/watch?v=CY92tALSnzo">www.youtube.com/watch?v=CY92tALSnzo</a></p></a>]</p>
<p>&nbsp;</p>
<p><strong>5. Coca-Cola – ‘The Coca-Cola  Village’</strong></p>
<p>One of the most talked about campaigns, this activity is in its third year.  The Coca-Cola Village in Israel is a summer holiday destination with a twist and is designed for teenagers who are finishing school.  On arrival, visitors are given FID bracelets (Radio Frequency Identification) so they can share their holiday experiences on Facebook. Teens can put a digital ‘like’ on their choice of forty facilities in the camp that include swimming and a spa to sports and extreme activities. If they’re photographed by one of the official photographers, the RFID technology automatically tags everyone in the photo and uploads it to the relevant Facebook profiles. No postcards needed here!</p>
<p><a rel="attachment wp-att-3312" href="http://blog.becausexm.com/2011/05/26/5-favourite-experiential-campaigns-featuring-social-media/4921966568_a1fd3bb240_z/"><img class="aligncenter size-full wp-image-3312" title="4921966568_a1fd3bb240_z" src="http://blog.becausexm.com/wp-content/uploads/2011/05/4921966568_a1fd3bb240_z.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
